Epson EB-982W Projector
- 4,200lm and 16,000:1 contrast ratio vivid display
3LCD technology and equally high White and Colour Light Output
- Minimal maintenance
Years of uninterrupted use before maintenance is required
- Flexible installation
Horizontal/vertical keystone correction and 1.6x optical zoom
- Enhanced connectivity
Dual HDMI ports, RJ-45 Ethernet, optional wireless connectivity
- Collaborative features
iProjection App1, split-screen function, moderator function
What's in the Box
- Main unit
- Remote control incl. batteries
- Warranty card
- Quick Start Guide
- Power cable
- HDMI Cable 1.8m

- Colour: White
- Display Size Min (Inches): 29
- Display Size Max (Inches): 280
- HDMI In: standard
- USB-A: standard
- USB-B: standard
- VGA IN: standard
- VGA OUT: standard
- Audio IN: standard
- Audio OUT: standard
- Microphone input: standard
- RS 232C: standard
- A/V Mute: standard
- Direct Connection to USB Visualiser ELPDC07: standard
- Direct Power On / Off: standard
- Instant Off: standard
- VGA Auto Power On*: standard
- HDMI Auto Power On: standard
- User Logo & Security Features: standard
- Source Search: standard
- ECO menu function: standard
- Front Exhaust: standard
- Speaker: standard
- Carrying bag: Optional
- Vertical Keystone (Auto): standard
- Horizontal Keystone Manual: standard
- Vertical Keystone (Manual): standard
- Quick corner: standard
- Split Screen: standard
- PC-Free (photo viewer): standard
- PC-Free (multi-media viewer): standard
- Epson Projector Management: standard
- iProjection for PC/Mac: standard
- iProjection App for iOS and Android: standard
- iProjection App for Google Chromebook: standard
- QR Code for easy connection to iProjection*: standard
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.59 inch with MLA (D9) |
| Color Light Output | 4,200 Lumen- 2,600 Lumen (economy) In accordance with IDMS15.4 |
| White Light Output | 4,200 Lumen - 2,600 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | WXGA 2 |
| Resolution Enhancement | HD ready |
| Aspect Ratio | 16:10 |
| On-Screen Pixel Count | 1,024,000 |
| Contrast Ratio | 16,000 : 1 |
| Light source | Lamp |
| Lamp | UHE, 230 W, 6,500 h durability, 17,000 h durability (economy mode) |
| Keystone Correction | Auto vertical: ±30 ° horizontal ±30 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 100 Hz - 120 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| Throw Ratio | 1.38 - 2.24:1 |
| Zoom | Manual, Factor:1 - 1.6 |
| Lens | Optical |
| Screen Size | 29 inches - 280 inches |
| Projection Distance Wide | 0.9 m - 8.5 m |
| Projection Distance Tele | 1.4 m - 13.7 m |
| Projection Lens F Number | 1.51 - 1.99 |
| Projection Lens Focal Length | 18.2 mm - 29.2 mm |
| Offset | 10 : 1 |
| USB Display Function | 2 in 1: Image/ Sound |
| Interfaces | USB 2.0-A, USB 2.0, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), VGA in (2x), VGA out, HDMI in (2x), Composite in, Jack plug out, Jack plug in (2x), Cinch audio out, Wireless LAN IEEE 802.11a/b/g/n/ac (optional) |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Network Protocol | PJLink |
| Security | Kensington lock, Control panel lock, Security cable hole, Wireless LAN unit lock, Password protection |
| 2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
| Other features | AV Mute Slide, Automatic keystone correction, Built-in speaker, CEC compatible, Direct Power on/off, Document Camera Compatible, Easy OSD pre-setting, Horizontal and vertical keystone correction, Network projection, OSD copy function, PC Free, Quick Corner, Split-Screen-Function, Wireless LAN capable, iProjecton set-up by QR code |
| Video Color Modes | Blackboard, Cinema, Dynamic, Sports, sRGB |
| Projector control | via: AMX, Crestron, Control4, Extron |
| Power consumption | 286 Watt (Normal On-Mode), 180 Watt (Eco On-Mode), 327 Watt (Normal Peak-mode), 225 Watt (Eco Peak-Mode), 0.3 Watt (Energy saving standby) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 309 x 282 x 90 mm (Width x Depth x Height) |
| Product weight | 3.1 kg |
| Noise Level | Normal:37 dB (A) - Economy:28 dB (A) |
| Supported Temperature | Operation 5° C - 35° C, Storage -10° C - 60° C |
| Supported Humidity | Operation 20% - 80%, Storage 10% - 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling.If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
| Included Software | EasyMP Multi PC Projection, Epson Projector Management |
| Options | Air filter, Ceiling mount, Document camera, External Speaker, Safety wire set, Spare lamp, Suspension adapter, WP System - ELPWP20, Wireless LAN unit, Wireless transmitter - ELPWT01 |
| Loudspeaker | 16 Watt |
| What's in the box | HDMI Cable, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User Manual (CD-ROM), Warranty document |
| Room Type / Application | Boardroom, Huddle space / Portable, Large Meeting Room / Auditorium, Meeting room / Classroom |
| Positioning | Ceiling Mounted, Desktop |
| Colour | White |
| Warranty | 60 months Carry in, Lamp: 60 months or 1,000 h |
| Country Of Origin | Philippines |
- Requires iProjection App and an internet connection – only compatible with iOS and Android devices, and file sharing limitations may apply.
Drivers and Software Support
Keep your printer up-to-date with the latest drivers and software updates to ensure your printer operates smoothly and efficiently.
Product Support
Get the appropriate support for your product with ease.








