Epson CO-FH01 Projector
- Enjoy the big screen experience
Supersize your favourite films, games and sporting events at home
- Easy to set up
Keystone correction, HDMI
- Long-lasting solution
18 years¹ worth of entertainment
- Affordable, high-tech equipment
Enjoy this Full HD 1080p projector
- Impressive, bright display
Equally high White and Colour Light Output of 3,000 lumens
What's in the Box
- Main unit
- Power cable
- Quick Start Guide
- Remote control incl. batteries
- User manual (CD)
- Warranty card

- Colour: White
- Display Size Min (Inches): 34
- Display Size Max (Inches): 391
- HDMI In: standard
- USB-A: standard
- USB-B: standard
- A/V Mute: standard
- Direct Power On / Off : standard
- Instant Off: standard
- HDMI Auto Power On: standard
- User Logo & Security Features: standard
- Source Search: standard
- Speaker: standard
- Carrying bag: optional
- Vertical Keystone (Manual): standard
- Quick corner: standard
- PC-Free (photo viewer): standard
- Epson Projector Management: standard
- iProjection for PC/Mac: standard
- iProjection App for iOS and Android: standard
- iProjection App for Google Chromebook: standard
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.59 inch with MLA (D10) |
| Color Light Output | 3,000 Lumen- 2,000 Lumen (economy) In accordance with ISO 21118:2020 |
| White Light Output | 3,000 Lumen - 2,000 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | 1080p |
| Resolution Enhancement | Full HD |
| Aspect Ratio | 16:9 |
| Light source | Lamp |
| Lamp | UHE, 188 W, 6,000 h durability, 12,000 h durability (economy mode) |
| Keystone Correction | Manual vertical: ±30 °, Manual horizontal ±30 ° |
| Colour Video Processing | 8 Bits |
| 2D Vertical Refresh Rate | 100 Hz - 120 Hz |
| Colour Reproduction | 16.77 million colours |
| Throw Ratio | 1.19 - 1.61:1 |
| Zoom | Digital, Factor:1 - 1.35 |
| Lens | Optical |
| Screen Size | 26 inches - 391 inches |
| Projection Distance Wide | 0.9 m - 10.4 m |
| Projection Distance Tele | 0.9 m - 10.4 m |
| Projection Distance Wide/Tele | 1.58 m ( 60 inch screen ), |
| Projection Lens F Number | 1.44 |
| Projection Lens Focus | Manual |
| Offset | 7 : 1 |
| Interfaces | USB 2.0-A, USB 2.0 Type B (Service Only), HDMI in |
| Epson iProjection App | n/a |
| Security | Kensington lock, Padlock, Security cable hole |
| 2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard, Vivid |
| Other features | A/V mute, Built-in speaker, Horizontal and vertical keystone correction, MHL audio/video interface, Quick Corner |
| Video Color Modes | Blackboard, Cinema, Dynamic, Presentation |
| Power consumption | 270 Watt (Normal Peak-mode), 214 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 295 x 211 x 87 mm (Width x Depth x Height) |
| Product weight | 2.4 kg |
| Noise Level | Normal:38 dB (A) - Economy:29 dB (A) |
| Supported Temperature | Operation 5° C - 40° C |
| Supported Humidity | Operation -10% - 60%, Storage 10% - 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling.If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
| Loudspeaker | 5 Watt |
| What's in the box | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual (CD), Warranty card |
| Room Type / Application | Home Office, Home Photo, Streaming, TV & Box sets |
| Positioning | Ceiling Mounted, Desktop |
| Colour | White |
| Warranty | 24 months Carry in |
| Country Of Origin | Philippines |
- Based on watching an average 1hr 45mins film everyday and the lamp set in eco mode.
- Colour brightness(colour light output) in brightest mode, measured by a third-party lab in accordance with IDMS 15.4. Colour brightness will vary depending on usage conditions. Top-selling Epson 3LCD projectors versus top-selling 1-chip DLP projectors based on NPD sales data for January 2022 to December 2022.
Drivers and Software Support
Keep your printer up-to-date with the latest drivers and software updates to ensure your printer operates smoothly and efficiently.
Product Support
Get the appropriate support for your product with ease.











