Epson EB-760W Projector
- Scalable HD display for any room
53-150″ UST display for unrestricted viewing (no shadows/reflections)
- Bright and energy efficient laser
4,100lm CLO with 3LCD technology for brighter colours at only 205W
- Effortless connectivity options
Auto-on, wired / wireless display with USB 2A output for smart sticks
- Simple to use and built to last
Virtually maintenance free with 5-year, 12,000hr warranty
- Document camera compatibility
Create and record a live, totally immersive lesson or presentation
What's in the Box
- Interactive pens
- Power cable
- Remote control incl. batteries
- USB cable
- Finger touch unit
- CD Manual
- Pen tray
- Quick Start Guide
- Wall hanging bracket
- Warranty card
- User Manual (CD-ROM)
- Main unit
- Safety Cable

- Colour: White
- Display Size Min (Inches): 60
- Display Size Max (Inches): 100
- HDMI In: standard
- USB-A: standard
- USB-B: standard
- VGA IN: standard
- VGA OUT: standard
- Audio IN: standard
- Audio OUT: standard
- Microphone input: standard
- RS 232C: standard
- A/V Mute: standard
- USB 3-in-1 Display: standard
- Direct Connection to USB Visualiser ELPDC07: standard
- Direct Power On / Off: standard
- Instant Off: standard
- VGA Auto Power On*: standard
- HDMI Auto Power On: standard
- User Logo & Security Features: standard
- Source Search: standard
- ECO menu function: standard
- Schedule function: standard
- Speaker: standard
- Ultra-Short Throw Ratio: standard
- Vertical Keystone (Manual): standard
- Quick corner: optional
- Split Screen: standard
- Super Resolution: standard
- Point Correction: standard
- Arc Correction: standard
- PC-Free (photo viewer): standard
- PC-Free (multi-media viewer): standard
- Epson Projector Management: standard
- iProjection for PC/Mac: standard
- iProjection App for iOS and Android: standard
- iProjection App for Google Chromebook: standard
- QR Code for easy connection to iProjection*: standard
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.59 inch with C2 Fine |
| Color Light Output | 4,100 Lumen- 2,800 Lumen (economy) In accordance with IDMS15.4 |
| White Light Output | 4,100 Lumen - 2,800 Lumen (economy) In accordance with ISO 21118:2020 |
| Resolution | WXGA |
| Resolution Enhancement | HD ready |
| Aspect Ratio | 16:10 |
| Contrast Ratio | Over 5,000,000 : 1 |
| Light source | Laser |
| Laser Light source | 20,000 hours Durability High, 30,000 hours Durability Eco |
| Keystone Correction | Manual vertical: ±3 °, Manual horizontal ±3 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 100 Hz - 120 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| Throw Ratio | 0.27 - 0.37:1 |
| Zoom | Digital, Factor:1 - 1.35 |
| Lens | Optical |
| Screen Size | 60 inches - 150 inches |
| Projection Lens F Number | 1.6 |
| Projection Lens Focal Length | 3.7 mm |
| Projection Lens Focus | Manual |
| Offset | 6 : 1 |
| Interfaces | USB 2.0-A (2x), RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, VGA in (2x), VGA out, HDMI in (3x), Composite in, Miracast, Jack plug out, Jack plug in (3x), USB 2.0 Type B (Service Only), Wi-Fi Direct, Microphone input |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Network Protocol | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
| Security | Kensington lock, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Other features | A/V mute, Arc Correction, Auto Power On, Auto source search, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Email notification, Home Screen, Horizontal and vertical keystone correction, Image Shift, JPEG Viewer, Long light source life, Network projection, OSD copy function, PC Free, Power on button, Quick Corner, Schedule Function, Screen Mirroring, Ultra-wide display (16:6), Web Control, Web Remote, Wireless LAN capable, iProjection App |
| Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Projector control | via: Crestron Integrated Partner, Crestron RoomView, Extron IP Link, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
| Power consumption | 197 Watt (Normal On-Mode), 141 Watt (Eco On-Mode), 263 Watt (Normal Peak-mode), 199 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Heat Dissipation | 895 BTU/hour (max) |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 356 x 395 x 133 mm (Width x Depth x Height) |
| Product weight | 5.9 kg |
| Noise Level | Normal:37 dB (A) - Economy:27 dB (A) |
| Supported Temperature | Storage -10° C - 60° C |
| Supported Humidity | Operation 20% - 80%, Storage 10% - 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling.If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
| Included Software | EasyMP Multi PC Projection, Epson Projector Content Manager, Epson Projector Management |
| Options | Air filter, Ceiling mount, Connection and control box, External Speaker, Safety wire set, Visualiser camera, WP System - ELPWP10, Wall mount, Wireless LAN unit, Wireless transmitter - ELPWT01 |
| Loudspeaker | 16 Watt |
| What's in the box | Power cable, Projector feet, Quick Start Guide, Remote control incl. batteries, Warranty document |
| Room Type / Application | Meeting room / Classroom |
| Positioning | Ceiling Mounted, Desktop, Wall Mounted |
| Colour | White |
| TCO Certified | For further information relating to TCO Certified please visit https://tcocertified.com/files/certification/Information-document-for-end-users.pdf |
| Warranty | 60 months Carry in or 12,000 h |
| Country Of Origin | Philippines |
Drivers and Software Support
Keep your printer up-to-date with the latest drivers and software updates to ensure your printer operates smoothly and efficiently.
Product Support
Get the appropriate support for your product with ease.











