| Scanner Type | Mobile Scanner | 
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) | 
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), Letter, Plastic cards, Business cards, B5 (17.6x25.7 cm), B6 (12.5x17.6 cm), Postcard, Letter Legal, C4 (Envelope), C5 (Envelope), C6 (Envelope), No. 10 (Envelope) | 
| Scanning Speed | Monochrome: 25 pages/min - Color: 25 pages/min measured with Size: A4 , Resolution: 200 / 300 dpi, Monochrome: 50 image/min - Color: 50 image/min measured with Size: A4 , Resolution: 200 / 300 dpi | 
| Reliability Daily Duty Cycle | 500 pages | 
| Feeder Capacity | 20 pages | 
| Output format | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, JPEG(Colour/Greyscale), PDF(Colour/Greyscale) | 
| Interface | Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct, Micro USB 3.0 | 
| Drivers | TWAIN, WIA | 
| Compatible Operating Systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP, Windows XP SP2 or higher, Windows Server 2003 R2 | 
| Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2, Newsoft Presto BizCard 6.6 | 
Reviews
There are no reviews yet.